- Home
- »
- Uncategorized
- »
- Sedbergh Hills – English...
Excellent running by the harriers in testing conditions in the English Fell Champs counter at the 22.5K/1830M SEDBERGH HILLS FELL RACE. Tim B had a great race to finish in the top 50 scoring championship points, Caity’s 4th female placing ensured that she stayed close to the top of the table, Chris and Carl ran well despite the former being hampered by shoe malfunction. GDH results:-
49 | Tim Budd | 2.31.57 |
70 | Caitlin Rice | 2.38.04 |
111 | Chris Jackson | 2.51.54 |
119 | Carl Bedson | 2.53.27 |
Neil McGraw 19.23, Clive Smith 22.11, Nev McGraw 22.12 at the SALE SIZZLER 5K Series
RESULTS ON SPORTS SOFT WEBSITE
Kirsty Johnson ran 43.33 at the BIRCHWOOD 10K
Platt Field Park Run Ladder (18th August)
Park Run Ladder | Platt Fields | |
2014 | ||
Steve Knight | 17.59 | |
Ben Tetler | 18.28 | |
Danny Oldham | 18.31 | |
Neil McGraw | 18.53 | |
Ryan Costello | 19.14 | |
Caitlin Rice | 19.14 | |
Kirsty Johnson | 19.54 | |
Tom Skelton | 20.07 | |
Oli Radford | 20.34 | |
Sikobe Litaba | 20.50 | |
Dez Mitchell | 21.01 | |
Andy Burnett | 21.34 | |
Ian Oates | 21.42 | |
Clive Smith | 22.00 | |
Nev McGraw | 22.17 | |
John Stephenson | 23.08 | |
Daniel Oates | 23.58 | |
Malc Brown | 26.56 | |
Charlotte Oates | 27.10 | |
Claire Oates | 27.34 |
Age-Graded Park Run Ladder (18th August)
Park Run Ladder | Platt Fields | |
2014 Age Graded | Time | % |
Nev McGraw | 22.17 | 77.41 |
Caitlin Rice | 19.14 | 76.95 |
Danny Oldham | 18.31 | 74.80 |
Kirsty Johnson | 19.54 | 74.37 |
Steve Knight | 17.59 | 74.24 |
Neil McGraw | 18.53 | 72.82 |
Ben Tetler | 18.28 | 71.84 |
Sikobe Litabe | 20.50 | 70.24 |
John Stephenson | 23.08 | 67.58 |
Andy Burnett | 21.34 | 67.31 |
Ryan Costello | 19.14 | 67.07 |
Dez Mitchell | 21.01 | 66.93 |
Ian Oates | 21.42 | 66.90 |
Tom Skelton | 20.07 | 64.87 |
Clive Smith | 22.00 | 64.47 |
Oli Radford | 20.34 | 63.15 |
Daniel Oates | 23.58 | 62.03 |
Claire Oates | 27.34 | 57.07 |
Charlotte Oates | 27.10 | 57.06 |
Malc Brown | 26.56 | 54.76 |
CONSOLIDATED CLUB PARK RUN REPORTS. Thanks Caity!
Trunce Ladder (Midweek Champs Counter) as 19th August
Trunce Ladder 2014 | Curr | |
Time | Pts | |
Chris J | 27.08 | 30 |
Caity | 28.08 | 29 |
Neil | 30.11 | 28 |
Oli | 32.02 | 27 |
Nev | 37.46 | 26 |
Tony J | 38.30 | 25 |
John S | 38.40 | 24 |
Sarah L | 43.03 | 23 |