- Home
- »
- Uncategorized
- »
- Early December Update
Glossopdale Harriers were well represented in the MANCHESTER AREA XC LEAGUE, Match 3 at Boggart Hole Clough. There were many fine individual performances with Caity and Tim B first home in their respective races. Sue was 2nd V50, Ladies team placed 6/31 and Lady Vets 7/31. 11 men ran and were 15/33 in the team competition and 16/32 in the Vets table.
Steve and Tim early in the race Sue and Andy smiling all the way
Great turn-out for the blue and orange
Ladies Results
11 | Caity | 29.09 |
26 | Kirsty | 30.55 |
31 | Zoe | 31.09 |
56 | Sue | 33.44 |
102 | Lins | 36.20 |
132 | Sharn | 38.02 |
Mens Results
70 | Tim B | 37.32 |
80 | Chris | 37.51 |
92 | Steve | 38.30 |
116 | Jamie | 39.34 |
121 | Ben | 39.45 |
128 | Neil | 40.11 |
164 | Tim C | 42.06 |
180 | John H | 42.39 |
236 | Andy B | 46.41 |
262 | John S | 48.46 |
265 | Nev | 48.58 |
Several of the Glossopdalers who had ran hard in the mud of Boggart Hole Clough returned the following day to do battle in the local GRAVY PUD FELL RACE. a tough little 5 miler on the hills above Tintwistle. Once again there were many fine personal performances and keen rivalry between the 18 runners from the club. Pride of place must go to the winning Ladies Team and Steve who won his first fell running victory in the V45 category but well done to all the double-dippers and all who ran on this excellent weekend for the club.
12 | Chris Jackson | 39.37 |
15 | Tim Nudds | 40.02 |
26 | Steve Crossman | 41.41 |
28 | Caity Rice | 41.54 |
29 | Neil McGraw | 42.03 |
31 | Ben Tetler | 42.34 |
51 | Paul Stitt | 45.07 |
56 | John Hewitt | 45.43 |
60 | Zoe Barton | 46.22 |
67 | Ian Oates | 47.27 |
93 | Andy Burnett | 51.31 |
110 | Lins Palmer | 53.21 |
113 | Cheryl Stitt | 54.20 |
114 | Sharn Waites | 54.42 |
125 | Rachel Walton | 57.06 |
136 | Malc Brown | 59.45 |
144 | Sarah Leah | 61.12 |
153 | Neil Shuttleworth | 67.31 |
Kirsty continued her excellent form with an all-time pb for the distance in STOCKPORT 10.
164 | Kirsty Johnson | 1.08.53 |
338 | Clive Smith | 1.15.10 |
394 | Dez Mitchell | 1.17.14 |
774 | Liz Dowd | 1.27.41 |
775 | Vicki Hamilton | 1.27.41 |
Todmorden Winter Series 5K 3/4
Neil McGraw achieved an all-time PB for this distance running 18.30 on the night for 9th place. Neil lies in 4th place in the series with one race to go.
Jo Nuttall had an excellent run in the DORSET CTS ULTRA a race of 45miles with 10,429ft of ascent along the lovely Dorset coast. She recorded a superb time of 9hrs 35 minutes and was 5th Female and 39th overall.