- Home
- »
- Uncategorized
- »
- Herod Farm and Kinder...
On a beautiful early spring evening, Glossopdale Harriers staged the ‘Joe Barber’ Herod Farm fell race, a short but tough race involving two climbs of Whiteley Nab. This local race marks the beginning of the midweek evening fell racing season.
7 | Mark Ollerenshaw | 25.53 |
8 | Chris Jackson | 25.55 |
14 | Matt Huxford | 26.45 |
22 | Saul Lovatt | 28.13 |
29 | Jamie Helmer | 28.56 |
39 | Rob Murphy | 30.54 |
53 | Lizzy Leason | 32.12 |
58 | Sam Haworth | 32.40 |
74 | Nick Ham | 34.14 |
76 | Phil Pearce | 34.16 |
91 | Darren Clark | 35.28 |
95 | Lins Palmer | 35.59 |
97 | Lawrence Fennelly | 36.27 |
109 | Roger Hart | 39.12 |
124 | Adele Metcalfe | 42.28 |
Chris getting back to his best form, courtesy Alan
Herod Farm 2016 – Provisional (20-04-16)
Chris, backing up his great run at Herod, was 3rd and Caity 1st first lady at the Hartcliffe Hill race and is now the new course record holder. 118 ran. GDH results:-
3 | Chris | 18.02 |
14 | Caity | 19.21 |
21 | Neil | 19.53 |
39 | Matt C | 21.41 |
Alasdair Cowell ran a great time of 45.14 for the MOEL WNION FELL RACE
Excellent running by all 4 harriers at the VIRGIN LONDON MARATHON.
Well done Kirsty!
Danny O | 3.07.41 |
Kirsty | 3.07.54 |
Jayne M | 3.54.27 |
Marie W | 4.45.03 |
The club also sends out congratulations to ex-harrier Mike Mawby, now running with Canterbury Harriers, who ran an excellent personal best of 2.43.26. Well done Mike!
Meanwhile, another former harrier Jasmin Paris was creating history by breaking the ladies record for the Bob Graham Round with an amazing 15 hours 24 minutes, the 5th fastest in history. Harriers Andy O, Tim and Julien helped with the pacing and Zoe, Alan. Lynne, Lins and John were also involved in the necessary support. Congratulations to Jasmin from all at Glossopdale. We are so proud of and inspired by her.



Paul Drury posted a time of 2.07 for the BLACKPOOL HALF-MARATHON. Nice one Paul!
20 Harriers contested the local classic KINDER DOWNFALL FELL RACE, a harriers fell champs counter. Chris jackson rounded off an excellent week’s racing with the 30 points whilst Alice, with good Lakeland miles in her legs after the ANNIVERSARY WALTZ and GRASMERE RAB MMM was also a clear winner to gain the maximum in the ladies champs. Harriers results:-
1 | 16 | Chris Jackson | M | Glossopdale Harriers | 1:15:53 | |
2 | 30 | Steve Knight | M | Glossopdale Harriers | 1:20:42 | |
3 | 37 | Matthew Huxford | M | Glossopdale Harriers | 1:21:18 | |
4 | 40 | John Hewitt | M50 | Glossopdale Harriers | 1:21:54 | |
5 | 44 | Tim Culshaw | M | Glossopdale Harriers | 1:22:30 | |
6 | 51 | Neil McGraw | M45 | Glossopdale Harriers | 1:23:44 | |
7 | 65 | Carl Bedson | M45 | L | Glossopdale Harriers | 1:27:11 |
8 | 76 | Matt Crompton | M | Glossopdale Harriers | 1:30:57 | |
9 | 84 | Russell Lewin | M40 | Glossopdale Harriers | 1:31:40 | |
10 | 113 | Alice Willson | F | Glossopdale Harriers | 1:35:48 | |
11 | 162 | Nick Ham | M50 | Glossopdale Harriers | 1:43:13 | |
12 | 175 | John Stephenson | M55 | Glossopdale Harriers | 1:44:32 | |
13 | 180 | Steven Pepper | M | Glossopdale Harriers | 1:45:45 | |
14 | 193 | Lindsay Palmer | F50 | Glossopdale Harriers | 1:48:41 | |
15 | 194 | Andy Burnett | M50 | Glossopdale Harriers | 1:48:46 | |
16 | 199 | Clive Smith | M45 | Glossopdale Harriers | 1:51:25 | |
17 | 200 | Andy Wilkins | M55 | L | Glossopdale Harriers | 1:52:09 |
18 | 231 | Neville McGraw | M70 | Glossopdale Harriers | 2:02:00 | |
19 | 234 | Mary Jeal | F55 | Glossopdale Harriers | 2:04:23 | |
20 | 249 | Beryl Buckley | F65 | Glossopdale Harriers | 2:14:25 | |
Parkrun Corner
In ideal conditions in Manor Park, Michael Cooke smashed his own course record with an excellent 16.26 run. There was also a record number of personal best times set by at least 10 harriers. Take a bow Jamie, Phil S, David C-L, Lawrence, Emma, Becky, Rachel, Adam C, Wyatt and Laurie. Meanwhile Lizzy kept up her excellent form finishing 2nd lady at Durham. Well done everyone!