- Home
- »
- Uncategorized
- »
- Early November Weekend Round-Up
In the last counter of the Club Fell Champs at the GRIN AND BEAR IT race organised by Woodhead MRT from Langsett Barn, Mark O finished 1st GDH and 3rd overall as well as taking the 30 points to clinch the title by 2 points fron Chris Jackson. Great running by all the others in the club in boggy conditions on the moors at the top of Longdendale.
Jude and Lins looking strong, Lins, John leading from Ultra Nick. Photos courtesy Accelerate UK
GDH results:-
3 | Mark Ollerenshaw | 2.12.05 |
25 | Rich White | 2.38.03 |
28 | Sikobe Litaba | 2.40.56 |
53 | Jude Stansfield | 2.56.45 |
62 | John Stephenson | 3.05.43 |
64 | Nick Ham | 3.07.37 |
78 | Lindsay Palmer | 3.21.29 |
Andy Anastasi celebrated a significant birthday finishing 153rd in 64.42 at the SHEPHERDS SKYLINE FELL RACE.
Andy Burnett finished in 357th position in 47.15 at the CHESHIRE 10K.
Chris Jackson was 11th (42.32), Caity Rice 22nd and 1st Lady (44.28), Tony Jackson 95th (57.56) at the COP HILL FELL RACE
Caity smiling as ever, photo courtesy Mark Havenhan
Park Run Ladder (as at 3rd November)
Park Run Ladder | Platt Fields | |
2014 | ||
Steve Knight | 17.59 | |
Ben Tetler | 18.19 | |
Steve Crossman | 18.26 | |
Danny Oldham | 18.31 | |
Chris Jackson | 18.39 | |
Neil McGraw | 18.53 | |
Caitlin Rice | 19.10 | |
Ryan Costello | 19.14 | |
Sikobe Litaba | 19.28 | |
Tom Skelton | 19.45 | |
Kirsty Johnson | 19.54 | |
Oli Radford | 20.34 | |
Dez Mitchell | 21.01 | |
Andy Burnett | 21.34 | |
Ian Oates | 21.42 | |
Clive Smith | 22.00 | |
Nev McGraw | 22.06 | |
John Stephenson | 22.53 | |
Daniel Oates | 23.58 | |
Malc Brown | 26.56 | |
Charlotte Oates | 27.10 | |
Claire Oates | 27.34 |
Age Grade Ladder (as at 3rd November)
Park Run Ladder | Platt Fields | |
2014 Age Graded | Time | % |
Steve Crossman | 18.26 | 78.75 |
Nev McGraw | 22.06 | 78.05 |
Caitlin Rice | 19.10 | 77.22 |
Sikobe Litaba | 19.28 | 75.17 |
Danny Oldham | 18.31 | 74.8 |
Kirsty Johnson | 19.54 | 74.37 |
Steve Knight | 17.59 | 74.24 |
Neil McGraw | 18.53 | 72.82 |
Ben Tetler | 18.19 | 72.43 |
Chris Jackson | 18.39 | 69.17 |
John Stephenson | 23.08 | 68.32 |
Andy Burnett | 21.34 | 67.31 |
Ryan Costello | 19.14 | 67.07 |
Dez Mitchell | 21.01 | 66.93 |
Ian Oates | 21.42 | 66.90 |
Tom Skelton | 19.45 | 66.08 |
Clive Smith | 22.00 | 64.47 |
Oli Radford | 20.34 | 63.15 |
Daniel Oates | 23.58 | 62.03 |
Claire Oates | 27.34 | 57.07 |
Charlotte Oates | 27.10 | 57.06 |
Malc Brown | 26.56 | 54.76 |
Fell Champs Final Table
Fell Champs | |||||||||||
Total | Trigger | WindHill | WolfPit | Hepton | Coniston | LpikeDash | KindTrog | C’worth | Crowden | G&Bit | |
Mark Ollerenshaw | 149 | 30 | 29 | 30 | 30 | 30 | |||||
Chris Jackson | 147 | 29 | 30 | 30 | 29 | 29 | 29 | ||||
Rich White | 141 | 28 | 25 | 28 | 28 | 28 | 29 | ||||
Caitlin Rice | 140 | 28 | 28 | 29 | 27 | 27 | 27 | 28 | |||
John Stephenson | 119 | 18 | 26 | 22 | 24 | 19 | 21 | 26 | |||
Nick Ham | 115 | 25 | 20 | 23 | 22 | 25 | |||||
Tim Culshaw | 111 | 25 | 30 | 26 | 30 | ||||||
John Hewitt | 104 | 21 | 27 | 26 | 30 | ||||||
Sikobe Litaba | 95 | 23 | 22 | 22 | 28 | ||||||
Lindsay Palmer | 88 | 19 | 25 | 20 | 24 | ||||||
Carl Bedson | 82 | 29 | 27 | 26 | |||||||
Beryl Buckley | 80 | 24 | 18 | 20 | 18 | ||||||
Neil McGraw | 77 | 27 | 24 | 26 | |||||||
Ben Tetler | 75 | 24 | 26 | 25 | |||||||
Nev McGraw | 61 | 21 | 21 | 19 | |||||||
Charlie Eaton | 56 | 29 | 27 | ||||||||
Steve Knight | 56 | 29 | 27 | ||||||||
Alice Wilson | 48 | 27 | 21 | ||||||||
Jude Stansfield | 46 | 20 | 26 | ||||||||
Tom Young | 45 | 22 | 23 | ||||||||
Tim Budd | 30 | 30 | |||||||||
Julien Minshull | 28 | 28 | |||||||||
Matt Keiras | 28 | 28 | |||||||||
Alasdair Cowell | 26 | 26 | |||||||||
Phil Swan | 26 | 26 | |||||||||
Zoe Barton | 25 | 25 | |||||||||
Vaclav Paris | 25 | 25 | |||||||||
Jill Wood | 25 | 25 | |||||||||
Dave Hogg | 24 | 24 | |||||||||
Oli Radford | 24 | 24 | |||||||||
Paul Skuse | 24 | 24 | |||||||||
Ian Oates | 23 | 23 | |||||||||
Sue Clapham | 23 | 23 | |||||||||
Paul Stitt | 23 | 23 | |||||||||
Malc Brown | 22 | 22 | |||||||||
Cheryl Stitt | 20 | 20 | |||||||||
Catherine Cleary | 19 | 19 | |||||||||
Neil Shuttleworth | 19 | 19 | |||||||||
Carl Buckley | 18 | 18 | |||||||||
Adele Metcalfe | 17 | 17 | |||||||||
Emma Peters | 17 | 17 | |||||||||
Alison Holt | 16 | 16 | |||||||||
Ladies Fell Champs Final Table
Ladies Fell Champs | |||||||||||
Trigger | WindHill | WolfPit | Hepton | Coniston | LpikeDash | KindTrog | C’worth | Crowden | G&Bit | ||
Total | |||||||||||
Caitlin Rice | 150 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||
Lindsay Palmer | 114 | 27 | 29 | 29 | 29 | ||||||
Beryl Buckley | 112 | 28 | 28 | 28 | 28 | ||||||
Alice Wilson | 59 | 30 | 29 | ||||||||
Jude Stansfield | 58 | 28 | 30 | ||||||||
Zoe Barton | 29 | 29 | |||||||||
Sue Clapham | 29 | 29 | |||||||||
Jill Wood | 29 | 29 | |||||||||
Cheryl Stitt | 29 | 29 | |||||||||
Catherine Cleary | 28 | 28 | |||||||||
Emma Peters | 27 | 27 | |||||||||
Adele Metcalfe | 26 | 26 | |||||||||
Alison Holt | 25 | 25 | |||||||||