- Home
- »
- Uncategorized
- »
- Manchester Area XC –...
This fixture was the club’s first in a very competitive league. There was good support for the series opener with the club scoring in four team categories. Pride of place must go to the ladies team who were 9th out of 40 teams and 15/31 in the vets ; the men were 38/53 and the vets 27/41.
Ladies Captain flat out Sikobe in good nick Fitness test for Mr Chairman
Smiles all round at the finish
Ladies’ Results
9 | Caity Rice | 34.02 | |
22 | Zoe Barton | 36.30 | 4th V35 |
39 | Kirsty Johnson | 37.51 | |
127 | Lindsey Palmer | 43.47 | |
141 | Vicki Hamilton | 45.24 |
Mens’ Results
156 | Chris Jackson | 42.18 | |
203 | Neil McGraw | 44.16 | |
212 | John Hewitt | 44.39 | |
236 | Sikobe Litaba | 45.23 | |
308 | Ben Tetler | 48.28 | |
352 | Nev McGraw | 51.18 | 3rd V65 |
373 | Clive Smith | 51.57 | |
395 | John Stephenson | 53.39 |
Steve Crossman placed 22nd in 1.28.54 at the tough OLDHAM HALF MARATHON