- Home
- »
- Uncategorized
- »
- “Stride Through The Woods”...
For details of race see http://hydevillagestriders.org.uk/stride
Here are the GDH results.
Place | Number | Time | Name | Cat | Club |
10 | 76 | 00:19:54.78 | Steve Crossman | M45 | Glossopdale Harriers |
12 | 6 | 00:20:15.61 | Caitlin Rice | F | Glossopdale Harriers |
17 | 44 | 00:20:34.92 | Neil McGraw | M40 | Glossopdale Harriers |
19 | 85 | 00:20:43.92 | John Hewitt | M50 | Glossopdale Harriers |
26 | 34 | 00:21:54.76 | Oliver Radford | M | Glossopdale Harriers |
27 | 113 | 00:21:57.80 | Zoe Barton | F35 | Glossopdale Harriers |
36 | 96 | 00:23:09.80 | Susan Clapham | F35 | Glossopdale Harriers |
40 | 57 | 00:23:25.19 | Andy Burnett | M43 | Glossopdale Harriers |
41 | 14 | 00:23:25.64 | Ian McGarry | M40 | Glossopdale Harriers |
59 | 80 | 00:25:08.51 | John Stevenson | M55 | Glossopdale Harriers |
79 | 91 | 00:27:33.74 | Rachel Walton | F35 | Glossopdale Harriers |
80 | 79 | 00:27:45.89 | Alison Holt | F45 | Glossopdale Harriers |
Caity 2nd female, Zoe 1st FV35 and if Sue’s age category had been correct, she would have been awarded 1st FV45.
First Glossopdale home was Steve Crossman, sub 20-minutes on a testing 5k course.
Ali
TEENAGER WITH ALTITUDE RACE
Tim Culshaw 28th 3.47.38
Richard White 41st 3.58.15
RIVINGTON PIKE
Neil Shuttleworth 33.49