- Home
- »
- Uncategorized
- »
- Tour of Tameside and...
There was a record number of harriers at the BILL FOX ROUND THE RESERS RACE which was a Club Champs counter.

Club results:-
2 | Ben W | 27.42 |
20 | Neil | 30.52 |
23 | Phil | 31.03 |
28 | Steve C | 31.37 |
37 | Caity | 32.41 |
38 | Rob | 32.42 |
71 | Matt C | 35.09 |
75 | Paul P | 35.22 |
81 | David C-L | 35.39 |
84 | Joe | 35.34 |
86 | Jereon | 36.00 |
102 | Guy | 36.58 |
106 | Ian | 37.17 |
114 | Lawrence | 37.41 |
122 | Darren | 38.06 |
127 | Steven P | 38.26 |
143 | Clive | 39.39 |
147 | Jenny | 39.46 |
149 | Nev | 39.56 |
177 | Vicki | 41.42 |
191 | Emma | 42.50 |
192 | Liz | 42.58 |
198 | Mary | 43.35 |
226 | Rachel | 45.36 |
242 | Malc | 47.27 |
244 | Marie | 47.30 |
250 | Dan E | 47.44 |
254 | Mel | 49.00 |
296 ran | ||
It’s been on the cards for a while but on the same Wednesday evening the club heard the good news that Chris Jackson had won his first fell race at the BROWN WARDLE (and a bit Moor) FELL RACE coming home triumphantly in 28.26. Well done Chris!
5 harriers competed at the legendary TOUR OF TAMESIDE. Chris Jackson and Neil McGraw had great Tours finishing 9th and 11th respectively, Marie Williamson and David Munday also completed for a second time along with Nev McGraw who won his age-group category whilst finishing his 23rd Tour.
Race Number | First Name | Surname | Gender | Gender Position | Category | Category Position | Club | Cross Trail 10K | Stage Position | Copley Fell | Stage Position | High Peak HM | Stage Position | Hyde 7 Mile | Stage Position | Chip Time | Chip Position | Tweet | Share |
41 | Chris | Jackson | Male | 9 | MOPEN | 6 | Glossopdale Harriers | 00:39:07 | 9 | 00:39:38 | 8 | 01:25:45 | 9 | 00:44:07 | 11 | 03:28:37 | 9 | ![]() |
|
31 | Neil | McGraw | Male | 10 | M40+ | 4 | Glossopdale Harriers | 00:40:52 | 20 | 00:41:57 | 12 | 01:27:08 | 11 | 00:43:33 | 10 | 03:33:30 | 11 | ![]() |
|
3 | Neville | McGraw | Male | 89 | M70+ | 1 | Glossopdale Harriers | 00:52:34 | 139 | 00:55:54 | 110 | 01:54:39 | 110 | 00:58:17 | 110 | 04:41:24 | 107 | ![]() |
|
99 | Marie | Williamson | Female | 41 | F40+ | 9 | Glossopdale Harriers | 01:01:32 | 208 | 01:06:35 | 194 | 02:19:32 | 202 | 01:08:24 | 186 | 05:36:03 | 192 | ![]() |
|
102 | David | Munday | Male | 157 | MOPEN | 62 | Glossopdale Harriers | 01:05:45 | 225 | 01:10:46 | 209 | 02:22:37 | 210 | 01:09:03 | 190 | 05:48:11 | 204 |
Individual races results : Half-Marathon:- Lawrence 1.47.17, John S 1.48.07. Hyde 7:- Kirsty 46.27
Phil Pearce was 4th at the GNOSAL 10K
John Hewitt was 2nd V50 at tHE BOSLEY FETE FELL RACE
2016 Bosley Fell Race Results_Senior&Junior
GDH International.
Tim and Lynne travelled to Utah to run in the BRYCE CANYON ULTRA TRAIL RACES. Tim recorded 9hrs 37 minutes for the 50 mile race – finishing in 3rd place overall – and Lynne finished in 8 hrs 29 minutes for the 50K race. Well done both on savouring a lifetime experience!
Tim’s blog is posted on TestedToDestruction.
Lynne’s blog can be found on Running Delights.
Nick Ham competed in the PENNINE 39 ULTRA, a race along the Pennine Way from Middleton-in-Teesdale to Alston via High Cup Nick, Dufton and Cross Fell.

After a day of rain the weather relented to become a sunny evening for the traditional SOLSTICE RUN enjoyed by a good number of harriers. Thanks to John as usual for organising!
Parkrun Corner
Personal best times for Steve C, new member Jamie Prophet, Becky and Mel at Glossop, Jill was 1st female at Platt Fields, Claire ran at Medina IOW, Andy Fox at Marple, Rich at Lyme Park
Photo of the Week
