- Home
- »
- Club Championships
- »
- Club Championships Archive
2024 Club Championships
Congratulations to all our 2024 Champions!
Category | Overall | Road | Fell | Trial |
FSenior | Imogen Trinder | Imogen Trinder | Imogen Trinder | Imogen Trinder |
F40 | Rachel Walton | Rachel Walton | Lauren Oakland | Rachel Walton |
F50 | Amanda Holtey | Rachel Sproston | Amanda Holtey | Rachel Sproston |
F60 | Christine Peters | Christine Peters | Sue Venton | Sue Venton |
F70 | Beryl Buckley | NA | NA | NA |
MSenior | David Curington | Luke Bidwell | David Curington | David Curington |
M40 | Rick Steckles | Rick Steckles | Neal Bann | Rick Steckles |
M50 | Stefan Bramwell | Stefan Bramwell | Stefan Bramwell | Stefan Bramwell |
M60 | Rob Murphy | Rob Murphy | Rob Murphy | Rob Murphy |
M70 | John Pollard | John Pollard | John Pollard | John Pollard |
M80 | John Sproston | John Sproston | NA | NA |
- 2024 Champs Presentation
- 2024 Champs – By the Numbers (Stats and Graphs)
- 2024 Overall results Final PDF · XLS
- 2024 Leader Board Final PDF
- Road results Final PDF
- Fell results Final PDF
- Trail results Final PDF
2023 Club Championships
Congratulations to all our 2023 Champions!
Category | Overall | Road | Fell | Trial |
FSenior | Charlotte Bliss | NA | NA | NA |
F40 | Rachel Walton | Rachel Walton | Zoe Barton | Rachel Walton |
F50 | Rachel Sproston | Rachel Sproston | Rachel Sproston | Rachel Sproston |
F60 | Sue Venton | Christine Peters | Sue Venton | Sue Venton |
F70 | Beryl Buckley | Beryl Buckley | Beryl Buckley | Beryl Buckley |
MSenior | James Barnard | James Barnard | James Barnard | James Barnard |
M40 | Neal Bann | Frank Hamilton | Steve Brown | Frank Hamilton |
M50 | Ian Jackson | Tim Crookes | Ian Jackson | Stefan Bramwell |
M60 | Rob Murphy | Rob Murphy | Rob Murphy | David Christie-Lowe |
M70 | Frank Fielding | Frank Fielding | Frank Fielding | Frank Fielding |
- 2023 Champs Presentation
- 2023 Champs – By the Numbers (Stats and Graphs)
- 2023 Overall results Final PDF · XLS
- 2023 Leader Board Final PDF
- Road results Final PDF
- Fell results Final PDF
- Trail results Final PDF
2022 Club Championships
Congratulations to all our 2022 Champions!
Category | Overall | Road | Fell | Trial |
FSenior | Imogen Trinder | Imogen Trinder | Imogen Trinder | Imogen Trinder |
F40 | Rachel Walton | Rachel Walton | Rachel Walton | Rachel Walton |
F50 | Sue Venton | Anne Williams | Sue Venton | Sue Venton |
F60 | Christine Peters | Christine Peters | Christine Peters | Christine Peters |
F70 | Beryl Buckley | Beryl Buckley | Beryl Buckley | Beryl Buckley |
MSenior | Joshua Southall | James Barnard | Joshua Southall | Joshua Southall |
M40 | Frank Hamilton | Frank Hamilton | Rick Steckles | Frank Hamilton |
M50 | Ian Jackson | Tim Crookes | Ian Jackson | Ian Jackson |
M60 | Rob Murphy | Rob Murphy | Rob Murphy | Rob Murphy |
M70 | NA | NA | NA | NA |
CLICK FOR FINAL OVERALL RESULTS – Microsoft Excel
CLICK FOR FINAL OVERALL RESULTS – PDF
CLICK HERE FOR FINAL ROAD RESULTS – PDF
CLICK HERE FOR FINAL FELL RESULTS – PDF
VIEW THE 2022 CHAMPS PRESENTATION
VIEW THE 2022 CHAMPS, BY THE NUMBERS (STATS & GRAPHS)
2021 Club Championships
Congratulations to all our 2021 Champions!
Category | Overall | Road | Fell | Trial |
FSenior | Imogen Trinder | Imogen Trinder | Imogen Trinder | Imogen Trinder |
F40 | Marie Williamson | Cheryl Stitt | Zoe Barton | Cheryl Stitt |
F50 | Kate Bowden | Kate Bowden | Kate Bowden | Kate Bowden |
F60 | Christine Peters | Christine Peters | Christine Peters | Christine Peters |
F70 | Beryl Buckley | Beryl Buckley | Beryl Buckley | Beryl Buckley |
MSenior | Joshua Southall | Joshua Southall | Matt Bridges | Joshua Southall |
M40 | Neal Bann | Tim Budd | Matt Kieras | Paul Skuse |
M50 | Sikobe Litaba | Tim Crookes | Sikobe Litaba | Steve Crossman |
M60 | Rob Murphy | David Christie-Lowe | Rob Murphy | Rob Murphy |
M70 | Frank Fielding | Frank Fielding | NA | Frank Fielding |
CLICK HERE FOR 2021 FINAL (OVERALL) CHAMPS TABLE (Excel)
CLICK HERE FOR 2021 FINAL (OVERALL) CHAMPS TABLE (PDF)
CLICK HERE FOR FINAL FELL CHAMPS TABLE (PDF)
CLICK HERE FOR FINAL ROAD CHAMPS TABLE (PDF)
CLICK HERE FOR FINAL TRAIL CHAMPS TABLE (PDF)
VIEW THE 2021 CHAMPS PRESENTATION
VIEW THE 2021 CHAMPS, BY THE NUMBERS (STATS & GRAPHS)
———–
Congratulations to all Champs winners in 2019! The champs report for 2019 is HERE
Overall Champions of 2019 – Wendy Trelease and Sean Phillips – Full results here WOMEN / MEN
Road Champs – Emma Rettig and Sean Phillips – Full results here WOMEN / MEN
Fell Champs – Wendy Trelease and Paul Skuse – Full results here WOMEN / MEN
Age Grade Champs – Steve Crossman – Full results HERE
———-
Congratulations to Overall Champions of 2018 – Jo Brack and Ben Tetler- results are in PDF format below. Road Champs – Emma Rettig and Paul Peters. Fell Champs – Immy Trinder and Dan Stinton
Congratulations to Chris Webb and Zoe Barton, Overall Champions for 2017
Congratulations to Chris Jackson and Lindsay Palmer – Overall Champions 2016
Wrex Half | Holl 5K | Dove10K | Ressers | RSR | Birch10K | Holm15 | XC | Mara | GLParkrun | Hope | Hobble | KD | Nab | Castleton | PeakF | B’Dale | Crow | RaidMM | Pud | ||||
Chris Jackson | 209 | 30 | 29 | 19 | 30 | 30 | 30 | 29 | 30 | 30 | 26 | ||||||||||||
Neil McGraw | V40 | 194 | 29 | 29 | 29 | 29 | 29 | 29 | 25 | 25 | 24 | ||||||||||||
Carl Bedson | V40 | 184 | 23 | 24 | 24 | 26 | 29 | 29 | 29 | ||||||||||||||
John Stephenson | V60 | 180 | 17 | 24 | 29 | 26 | 2 | 24 | 20 | 21 | 25 | 26 | 26 | 14 | |||||||||
Joe Travis | U23 | 164 | 24 | 25 | 22 | 27 | 11 | 28 | 27 | ||||||||||||||
Steven pepper | 129 | 27 | 19 | 16 | 1 | 19 | 23 | 25 | 19 | ||||||||||||||
Lins | F50 | 205 | 29 | 28 | 16 | 30 | 29 | 28 | 30 | 29 | 30 | 24 | |||||||||||
Emma | U23 | 186 | 25 | 28 | 27 | 26 | 14 | 26 | 29 | 25 |
Congratulations to Chris Jackson and Lindsay Palmer – Fell Champions 2016
Total | Hope | Hobble | KD | Nab | Castleton | PeakFor | B’dale | Crowden | PeakMM | Pud | ||
Chris Jackson | 150 | 30 | 30 | 30 | 29 | 30 | 30 | 26 | ||||
Carl Bedson | V45 | 137 | 24 | 26 | 29 | 29 | 29 | |||||
Nick Ham | V50 | 129 | 25 | 29 | 21 | 22 | 26 | 27 | ||||
John Stephenson | V55 | 122 | 24 | 20 | 21 | 25 | 26 | 26 | 14 | |||
Jamie Helmer | 114 | 28 | 29 | 28 | 29 | |||||||
John Hewitt | V50 | 111 | 29 | 27 | 30 | 25 | ||||||
Steven Pepper | 86 | 19 | 23 | 25 | 19 | |||||||
Joe Travis | U23 | 78 | 28 | 27 | 23 | |||||||
Tim Culshaw | 77 | 30 | 26 | 21 | ||||||||
Darren Clarke | V40 | 75 | 28 | 30 | 17 | |||||||
Nev McGraw | V70 | 62 | 15 | 20 | 27 | |||||||
Steve Knight | 58 | 29 | 29 | |||||||||
Ben Tetler | 58 | 28 | 30 | |||||||||
Matt Huxford | 57 | 28 | 29 | |||||||||
Neil McGraw | V40 | 49 | 25 | 24 | ||||||||
Matt Crompton | 43 | 23 | 20 | |||||||||
Clive Smith | V45 | 32 | 17 | 15 | ||||||||
Rob Webster | 30 | 30 | ||||||||||
Ben Naylor | 28 | 28 | ||||||||||
Paul Skuse | 27 | 27 | ||||||||||
Saul Lovatt | 27 | 27 | ||||||||||
Lawrence F | V55 | 27 | 27 | |||||||||
steve Crossman | 27 | 27 | ||||||||||
Rich White | V40 | 26 | 26 | |||||||||
Rob Murphy | V50 | 25 | 25 | |||||||||
Phil Pearce | 24 | 24 | ||||||||||
Russell Lewin | V40 | 22 | 22 | |||||||||
Guy Riddell | 22 | 22 | ||||||||||
Andy Burnett | V50 | 18 | 18 | |||||||||
Ian Oates | 18 | 18 | ||||||||||
Andy Wilkins | V55 | 16 | 16 | |||||||||
Dez Mitchell | 16 | 16 | ||||||||||
Malcolm Brown | 13 | 13 | ||||||||||
Lins Palmer | LV50 | 148 | 30 | 29 | 28 | 30 | 29 | 30 | 24 | |||
Jude Stansfield | LV45 | 117 | 30 | 30 | 30 | 27 | ||||||
Mary Jeal | LV55 | 84 | 28 | 28 | 28 | |||||||
Emma Peters | U23 | 80 | 26 | 29 | 25 | |||||||
Alice Willson | 60 | 30 | 30 | |||||||||
Caity Rice | 60 | 30 | 30 | |||||||||
Beryl Buckley | LV65 | 54 | 27 | 27 | ||||||||
Jo Brack | LV50 | 29 | 29 | |||||||||
Cheryl Stitt | LV40 | 29 | 29 | |||||||||
Zoe Barton | 29 | 29 | ||||||||||
Vicki Hamilton | LV45 | 27 | 27 | |||||||||
Wendy Trelease | 26 | 26 | ||||||||||
Claire Higgins | LV40 | 25 | 25 |
Congratulations to Neil McGraw and Kirsty Johnson – Road Champions 2016
Neil M | V40 | 145 | 29 | 29 | 29 | 29 | 29 | 03:07:53 | 29 | 25 | |||
Steve Crossman | V50 | 139 | 27 | 27 | 27 | 28 | 30 | 21 | |||||
Phil Pearce | SM | 134 | 30 | 28 | 28 | 28 | 20 | ||||||
Joe Travis | SM | 98 | 24 | 25 | 22 | 27 | 11 | ||||||
John Stephenson | V60 | 98 | 17 | 24 | 29 | 26 | 2 | ||||||
Lawrence Fennelly | V55 | 90 | 20 | 18 | 25 | 27 | |||||||
Matt Crompton | SM | 90 | 25 | 25 | 28 | 12 | |||||||
Steven Pepper | SM | 86 | 27 | 19 | 16 | 04:49:52 | 23 | 1 | |||||
David C-L | V55 | 80 | 21 | 23 | 30 | 6 | |||||||
Chris Jackson | SM | 78 | 30 | 29 | 19 | ||||||||
Jereon | V50 | 69 | 22 | 21 | 26 | ||||||||
Ben Wolfarth | SM | 60 | 30 | 30 | |||||||||
Malc Brown | V50 | 58 | 23 | 13 | 22 | ||||||||
Steve Knight | SM | 58 | 30 | 28 | |||||||||
Tim Culshaw | SM | 56 | 28 | 03:25:54 | 28 | ||||||||
Dave Boundy | SM | 52 | 26 | 03:32:21 | 26 | ||||||||
Dan Oldham | 53 | 03:07:41 | 30 | 23 | |||||||||
Carl Bedson | V45 | 47 | 23 | 24 | |||||||||
Ian Oates | V50 | 46 | 19 | 03:55:06 | 24 | 3 | |||||||
Nev McGraw | V70 | 37 | 14 | 23 | |||||||||
Dan Ellingworth | V45 | 33 | 13 | 20 | |||||||||
Mark Ollerenshaw | 30 | 30 | |||||||||||
Jamie Helmer | 56 | 03:21:14 | 27 | 29 | |||||||||
Guy Riddell | V40 | 27 | 20 | 7 | |||||||||
Tim Budd | 27 | 27 | |||||||||||
Andy Burnett | 27 | 03:49:35 | 25 | ||||||||||
John Hewitt | V50 | 26 | 26 | ||||||||||
Rob | V50 | 26 | 26 | ||||||||||
Tom Jackson | 26 | 26 | |||||||||||
Paul Drury | V40 | 24 | 24 | ||||||||||
Ben Tetler | 22 | 22 | |||||||||||
Chris C | V50 | 21 | 21 | ||||||||||
Charlie Eaton | 21 | 21 | |||||||||||
Simon H | V55 | 20 | 20 | ||||||||||
Nick Ham | V50 | 18 | 18 | ||||||||||
Ryan Costello | 18 | 18 | |||||||||||
Darren Clarke | V45 | 17 | 17 | ||||||||||
Sam Gregory | 17 | 17 | |||||||||||
Tim Nudds | 16 | 16 | |||||||||||
Clive | V45 | 15 | 15 | ||||||||||
Ben naylor | 15 | 15 | |||||||||||
Paul Skuse | 14 | 14 | |||||||||||
Tom Skelton | 10 | 10 | |||||||||||
Tom Young | 9 | 9 | |||||||||||
Rod holt | 8 | 8 | |||||||||||
Matt Kieras | 5 | 5 | |||||||||||
Phil Swan | 4 | 4 | |||||||||||
Kirsty | SW | 149 | 30 | 30 | 30 | 03:07:54 | 30 | 29 | |||||
Vicki | F45 | 137 | 28 | 25 | 29 | 28 | 27 | 05:02:46 | 25 | 13 | |||
Emma | SW | 120 | 25 | 28 | 27 | 26 | 14 | ||||||
Caity | SW | 119 | 29 | 30 | 30 | 30 | |||||||
Lins | F50 | 100 | 29 | 28 | 03:55:50 | 27 | 16 | ||||||
Liz D | SW | 87 | 27 | 26 | 05:02:44 | 26 | 8 | ||||||
Marie | F40 | 71 | 23 | 22 | 05:29:11 | 24 | 2 | ||||||
Mary J | F50 | 61 | 27 | 25 | 9 | ||||||||
Jayne | F45 | 61 | 23 | 03:54:27 | 28 | 10 | |||||||
Jenny | SW | 59 | 30 | 29 | |||||||||
Alice | SW | 59 | 30 | 03:39:18 | 29 | ||||||||
Jo B | F45 | 53 | 24 | 29 | |||||||||
Rachel W | F40 | 51 | 27 | 24 | |||||||||
Cheryl | F40 | 49 | 28 | 21 | |||||||||
Rachel H | F40 | 42 | 25 | 17 | |||||||||
Elanor | F40 | 42 | 22 | 20 | |||||||||
Sue | F50 | 29 | 29 | ||||||||||
Jill Wood | 28 | 28 | |||||||||||
lizzie leason | 27 | 27 | |||||||||||
Ezme | FJ | 26 | 26 | ||||||||||
Rosa Chrystie-lowe | 26 | 26 | |||||||||||
Kasia | 25 | 25 | |||||||||||
Wendy trelease | 24 | 24 | |||||||||||
Emma Rettig | 23 | 23 | |||||||||||
Mel | F40 | 22 | 22 | ||||||||||
Rachel Higginbottom | 22 | 22 | |||||||||||
Zoe | 19 | 19 | |||||||||||
Becky Smith | 18 | 18 | |||||||||||
Caitlin Swan | 15 | 15 | |||||||||||
Heather Jansevska | 14 | 14 | |||||||||||
Josie Swan | 12 | 12 | |||||||||||
Jenny Rouse | 11 | 11 | |||||||||||
Becky Ashworth | 7 | 7 | |||||||||||
Lynne Taylor | 6 | 6 | |||||||||||
Rachel Walton | 5 | 5 | |||||||||||
Alison | 4 | 4 | |||||||||||
Claire Oates | 3 | 3 | |||||||||||
Beryl Buckley | 1 | 1 |
Congratulations to Steve Crossman – Age grade Champion 2016
WrexHalf | Holl5K | Bux 5 | DoveMT | RTR | RSR | Birch 10K | Plum | Holm15 | Mara | GLParkrun | |||||||||||||
Total | AG% | pts | AG% | pts | AG% | Pts | AG% | pts | AG% | pts | chip | AG% | Pts | AG % | pts | ||||||||
Steve Crossman | 174 | 80.3 | 29 | 71.4 | 29 | 71.8 | 29 | 75.7 | 28 | 76.8 | 30 | 77.9 | 29 | ||||||||||
Caity rice | 170 | 77.4 | 25 | 71.7 | 30 | 74 | 26 | 74.9 | 29 | 65.5 | 30 | 78.1 | 30 | ||||||||||
Neil Mcgraw | 169 | 75 | 30 | 78.5 | 27 | 69.4 | 28 | 69.3 | 28 | 74.2 | 27 | 74.4 | 28 | 58.9 | 26 | 03:07:53 | 68.84 | 28 | 75.02 | 22 | |||
David C-L | 148 | 76.7 | 24 | 67.3 | 26 | 71.9 | 24 | 73.3 | 29 | 04:49:52 | 51.35 | 19 | 75.47 | 26 | |||||||||
Phil Pearce | 122 | 71.8 | 29 | 72.4 | 21 | 60.4 | 23 | 64 | 27 | 68.7 | 22 | 67.48 | |||||||||||
Vicki hamilton | 118 | 61.3 | 25 | 65.8 | 14 | 58.1 | 25 | 63.5 | 17 | 61.6 | 19 | 05:02:46 | 49.61 | 18 | |||||||||
Kirsty Johnson | 116 | 79.8 | 28 | 76.6 | 30 | 03:07:54 | 72.07 | 30 | 77.89 | 28 | |||||||||||||
Lins palmer | 114 | 68.6 | 28 | 65.2 | 25 | 67.4 | 24 | 03:55:50 | 66.11 | 27 | 70.35 | 10 | |||||||||||
Nev mcgraw | 93 | 65.2 | 25 | 72.2 | 25 | 68.9 | 25 | 73.17 | 18 | ||||||||||||||
Lawrence | 90 | 71.9 | 20 | 67.4 | 21 | 66.4 | 21 | 54.9 | 24 | 68.91 | 4 | ||||||||||||
Joe travis | 84 | 65.2 | 13 | 56.3 | 23 | 59.7 | 10 | 63 | 20 | 47.1 | 18 | ||||||||||||
Chris Jackson | 81 | 67.9 | 27 | 73.9 | 27 | 59.1 | 27 | 67.42 | |||||||||||||||
Jereon peters | 76 | 75.5 | 22 | 70 | 23 | 66.7 | 22 | 70.06 | 9 | ||||||||||||||
Steven Pepper | 73 | 50 | 23 | 59.4 | 11 | 56.4 | 8 | 46.6 | 15 | 04:49:52 | 42.46 | 16 | |||||||||||
John Stephenson | 67 | 68.9 | 16 | 67.3 | 23 | 66.7 | 28 | ||||||||||||||||
Liz Dowd | 60 | 54.4 | 24 | 65.6 | 19 | 05:02:44 | 44.94 | 17 | |||||||||||||||
Ben Wolfarth | 59 | 73.1 | 30 | 77 | 29 | ||||||||||||||||||
Emma Travis | 55 | 59.2 | 10 | 51.6 | 22 | 56.7 | 9 | 46.5 | 14 | ||||||||||||||
Mary Jeal | 54 | 75.9 | 23 | 67 | 20 | 70.53 | 11 | ||||||||||||||||
Alice willson | 51 | 68.5 | 27 | 03:39:18 | 61.75 | 24 | |||||||||||||||||
Rachel Waton | 50 | 50.7 | 22 | 51.1 | 21 | 54.8 | 7 | ||||||||||||||||
Dan Oldham | 49 | 03:07:41 | 68.91 | 29 | 74.29 | 20 | |||||||||||||||||
Jamie Helmer | 49 | 03:21:14 | 62.83 | 25 | 75.28 | 24 | |||||||||||||||||
Tim Culshaw | 48 | 67.8 | 26 | 03:25:54 | 59.71 | 22 | |||||||||||||||||
Jo Brack | 47 | 60.1 | 18 | 52.8 | 21 | 70.05 | 8 | ||||||||||||||||
Dave Boundy | 46 | 63.2 | 26 | 03:32:21 | 57.9 | 20 | |||||||||||||||||
Ian oates | 45 | 64.9 | 18 | 03:55:06 | 58.36 | 21 | 69.19 | 6 | |||||||||||||||
Steve Knight | 45 | 78.3 | 26 | 74.04 | 19 | ||||||||||||||||||
Jayne moreton | 42 | 56.1 | 16 | 03:54:27 | 65.66 | 26 | |||||||||||||||||
Malc brown | 37 | 43.6 | 19 | 51.8 | 4 | 50.5 | 14 | ||||||||||||||||
Jenny rouse | 36 | 56.9 | 24 | 61.7 | 12 | ||||||||||||||||||
Marie williamson | 34 | 53 | 6 | 49.4 | 13 | 05:29:11 | 41.18 | 15 | |||||||||||||||
Matt Crompton | 34 | 70.5 | 18 | 63.3 | 16 | ||||||||||||||||||
Darren clarke | 34 | 62.5 | 14 | 51.9 | 20 | ||||||||||||||||||
John Hewitt | 30 | 81.5 | 30 | ||||||||||||||||||||
Rob | 30 | 77.1 | 30 | ||||||||||||||||||||
Beryl Buckley | 27 | 76.28 | 27 | ||||||||||||||||||||
Sue | 26 | 71.5 | 26 | ||||||||||||||||||||
Mark O | 25 | 75.33 | 25 | ||||||||||||||||||||
Andy Burnett | 23 | 03:49:35 | 60.33 | 23 | |||||||||||||||||||
Jill Wood | 23 | 75.23 | 23 | ||||||||||||||||||||
Simon H | 22 | 68.6 | 22 | ||||||||||||||||||||
Rod Holt | 21 | 74.46 | 21 | ||||||||||||||||||||
Paul Drury | 20 | 50.8 | 20 | ||||||||||||||||||||
Carl Bedson | 19 | 71.3 | 19 | ||||||||||||||||||||
Cheryl stitt | 17 | 69.8 | 17 | ||||||||||||||||||||
Rachel Higginbottom | 17 | 57.6 | 17 | ||||||||||||||||||||
Charlie | 17 | 73.15 | 17 | ||||||||||||||||||||
Caitlin Swan | 16 | 72.52 | 16 | ||||||||||||||||||||
Nick ham | 15 | 66.7 | 15 | ||||||||||||||||||||
Paul Peters | 15 | 63.1 | 15 | ||||||||||||||||||||
Lizzie Leason | 15 | 72.49 | 15 | ||||||||||||||||||||
Tim Budd | 14 | 72.1 | 14 | ||||||||||||||||||||
Guy riddell | 13 | 62 | 13 | ||||||||||||||||||||
Dan ellingworth | 13 | 49.5 | 3 | 36.8 | 10 | ||||||||||||||||||
Rosa Chrystie Lowe | 13 | 71.51 | 13 | ||||||||||||||||||||
Ezme brack | 12 | 62.9 | 12 | ||||||||||||||||||||
Chris C | 12 | 46.3 | 12 | ||||||||||||||||||||
Ben Tetler | 12 | 70.88 | 12 | ||||||||||||||||||||
Clive | 11 | 60.1 | 11 | ||||||||||||||||||||
Elanor swan | 11 | 46.1 | 11 | ||||||||||||||||||||
Tom Jackson | 10 | 68.68 | 10 | ||||||||||||||||||||
tom jackson | 7 | 69.54 | 7 | ||||||||||||||||||||
Mel | 5 | 52.1 | 5 | ||||||||||||||||||||
Sam Gregory | 5 | 69.05 | 5 | ||||||||||||||||||||
Paul Skuse | 3 | 68.43 | 3 | ||||||||||||||||||||
wendy trelese | 2 | 68 | 2 | ||||||||||||||||||||
roger hart | 1 | 67.69 | 1 |
CONGRATULATIONS TO STEVE, AGE-GRADE CHAMPION 2015
Age Grade Champs 2015 | ||||||||||||||||||||||
Tot | Traff10K | STTW | Bux 5 | Pen5 | BKC | EryriMar | Stock10 | XC | OldPR | LymPR | ||||||||||||
% | pts | % | pts | % | pts | % | pts | % | pts | |||||||||||||
Steve C | 178 | 81 | 30 | 71.5 | 29 | 75.9 | 30 | 72.5 | 30 | 76.6 | 30 | 66.6 | 28 | 29 | 26 | |||||||
Caity | 177 | 74.5 | 28 | 73.3 | 30 | 73.3 | 30 | 67.6 | 29 | 70.4 | 27 | 70.2 | 30 | 28 | 30 | |||||||
Nev | 163 | 71.6 | 25 | 70.4 | 28 | 70.2 | 28 | 66.6 | 26 | 74.7 | 29 | 59.8 | 22 | 27 | 23 | |||||||
Neil M | 162 | 73.9 | 27 | 69.9 | 27 | 69.8 | 28 | 70 | 27 | 64.1 | 25 | 62.9 | 27 | 69.6 | 26 | 61.3 | 25 | 25 | 24 | |||
Tim B | 160 | 69.7 | 26 | 67.6 | 24 | 69.6 | 29 | 70 | 30 | 64.8 | 27 | 24 | ||||||||||
Chris | 147 | 69.2 | 22 | 66.9 | 24 | 67.2 | 23 | 65.2 | 28 | 69.1 | 24 | 66.2 | 26 | 20 | 22 | |||||||
Kirsty | 135 | 77.1 | 29 | 74 | 29 | 66.9 | 29 | 30 | 18 | |||||||||||||
Jo Brack | 134 | 69.4 | 24 | 66 | 22 | 63.4 | 22 | 63.4 | 24 | 59.5 | 21 | 21 | ||||||||||
Malc | 117 | 58.8 | 17 | 56.4 | 15 | 55.6 | 26 | 53 | 22 | 57.2 | 21 | 16 | 6 | |||||||||
Andy B | 108 | 72.3 | 26 | 66.3 | 23 | 56.2 | 20 | 22 | 17 | |||||||||||||
John S | 96 | 63.8 | 20 | 60.4 | 21 | 56.2 | 20 | 19 | 16 | |||||||||||||
Paul Sk | 93 | 67.9 | 27 | 50.1 | 21 | 69.6 | 26 | 19 | ||||||||||||||
Steve K | 84 | 71.2 | 29 | 67.8 | 27 | 28 | ||||||||||||||||
Ben T | 75 | 69.6 | 25 | 67.9 | 27 | 23 | ||||||||||||||||
Sikobe | 71 | 67.8 | 25 | 26 | 20 | |||||||||||||||||
Dez | 67 | 65.9 | 20 | 59.8 | 19 | 15 | 13 | |||||||||||||||
Matt C | 51 | 55.7 | 23 | 54,2 | 18 | 10 | ||||||||||||||||
Lawrence | 49 | 57.8 | 17 | 18 | 14 | |||||||||||||||||
Vicki H | 48 | 57.4 | 26 | 61.4 | 22 | |||||||||||||||||
Emma P | 38 | 50.2 | 21 | 17 | ||||||||||||||||||
Rachel | 32 | 63.3 | 18 | 56.1 | 14 | |||||||||||||||||
Clive | 32 | 66.3 | 21 | 11 | ||||||||||||||||||
Ali H | 31 | 65.9 | 19 | 12 | ||||||||||||||||||
John H | 29 | 29 | ||||||||||||||||||||
Danny O | 28 | 68.2 | 28 | |||||||||||||||||||
Jamie | 28 | 72.5 | 28 | |||||||||||||||||||
Sharn | 27 | 57.4 | 19 | 8 | ||||||||||||||||||
Mark O | 27 | 27 | ||||||||||||||||||||
Rod Holt | 26 | 26 | ||||||||||||||||||||
Al C | 25 | 56.7 | 25 | |||||||||||||||||||
Lynne T | 25 | 59.9 | 20 | 14 | 5 | |||||||||||||||||
Ian O | 24 | 69.4 | 24 | |||||||||||||||||||
Jayne M | 24 | 56.4 | 24 | |||||||||||||||||||
Saul L | 24 | 60.3 | 24 | |||||||||||||||||||
Lins P | 24 | 60.3 | 24 | |||||||||||||||||||
Dave B | 23 | 65.5 | 23 | |||||||||||||||||||
Anthony J | 23 | 55.6 | 23 | |||||||||||||||||||
Dave M | 23 | 44.6 | 19 | 4 | ||||||||||||||||||
Marie W | 22 | 51.8 | 22 | 53.4 | 20 | |||||||||||||||||
Nick | 21 | 64.6 | 21 | |||||||||||||||||||
Jereon | 21 | 21 | ||||||||||||||||||||
Lizzy L | 21 | 21 | ||||||||||||||||||||
Alan S | 18 | 58 | 18 | |||||||||||||||||||
Jon Mc | 15 | 56.6 | 15 | |||||||||||||||||||
Phil S | 15 | 15 | ||||||||||||||||||||
Ezme | 13 | 52.4 | 13 | |||||||||||||||||||
Helen S | 12 | 51.5 | 12 | |||||||||||||||||||
Alan S | 9 | 9 | ||||||||||||||||||||
Elanor S | 7 | 7 | ||||||||||||||||||||
WELL DONE TIM & CAITY OVERALL CHAMPS, STEVE & LYNNE VET CHAMPS 2015
Overall Club Champs 2015 | |||||||||||||||||||||
Traff10K | STTW | Bux 5 | Pen5 | BKC | EryriMar | Stock10 | XC | OldPark Run | LMV | LL | KD | HM | LTB | CopH | PeakR | Fgrouse | LymePR | ||||
Tim Budd | 210 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 30 | 30 | |||||||||
Chris Jackson | 203 | 28 | 27 | 30 | 28 | 29 | 29 | 27 | 28 | 28 | 28 | 30 | 30 | 28 | |||||||
Steve Crossman | V45 | 199 | 30 | 25 | 30 | 28 | 28 | 27 | 28 | 27 | 27 | 28 | 27 | ||||||||
Neil McGraw | V40 | 193 | 29 | 26 | 27 | 29 | 26 | 27 | 26 | 26 | 26 | 25 | 24 | 29 | |||||||
Paul Skuse | 186 | 26 | 21 | 27 | 26 | 26 | 29 | 28 | 24 | ||||||||||||
Nev McGraw | V65 | 173 | 23 | 20 | 28 | 24 | 24 | 22 | 21 | 23 | 26 | 25 | 13 | ||||||||
John S | V55 | 167 | 19 | 23 | 23 | 20 | 24 | 21 | 30 | 26 | 15 | ||||||||||
Malc Brown | V50 | 160 | 22 | 18 | 27 | 23 | 23 | 22 | 25 | 11 | |||||||||||
Caity Rice | 210 | 29 | 30 | 30 | 30 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||
Lynne Taylor | F40 | 202 | 29 | 27 | 28 | 29 | 29 | 30 | 23 | ||||||||||||
CONGRATULATIONS TO TIM & CAITY FELL CHAMPS, JOHN S & LYNNE VET CHAMPS 2015
TOT | LMV | LadsLeap | KinD | HolmeM | LTB | CopH | PeakR | Fgrouse | LymePR | |||
Fell Champs 2015 | ||||||||||||
Tim Budd | 149 | 30 | 30 | 29 | 30 | 30 | ||||||
Chris Jackson | 144 | 28 | 28 | 28 | 30 | 30 | 28 | |||||
Paul Skuse | 135 | 26 | 26 | 29 | 28 | 25 | ||||||
Steve Knight | 115 | 27 | 29 | 30 | 29 | |||||||
John Stephenson | V55 | 114 | 24 | 21 | 30 | 26 | 13 | |||||
Steve Crossman | V45 | 109 | 27 | 27 | 28 | 27 | ||||||
Neil McGraw | V40 | 104 | 25 | 24 | 29 | 25 | ||||||
Nev McGraw | V65 | 103 | 23 | 17 | 26 | 25 | 12 | |||||
